![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.6 38.5 1/16/10 -27.8 1/8/10 1707 0 0.71 7 39 1/25/10 WNW 29.79 83
2 9.9 27.6 2/5/10 -14.0 2/10/10 1250 0 0.27 4 30 2/14/10 NNW 29.85 85
---------------------------------------------------------------------------------------
TOT 9.7 38.5 1/16/10 -27.8 1/8/10 2957 0 0.98 6 39 1/25/10 NW 29.82 84
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -1.7 3.8 3:09pm -7.5 10:23pm 67 0 0.00 4 14 6:32am E 29.89 83
2 -0.7 6.1 3:30pm -4.8 6:43pm 66 0 0.00 1 7 11:35am W 29.85 83
3 10.5 17.1 5:53pm -2.0 12:00am 54 0 0.00 5 17 6:21pm SSW 29.83 84
4 15.0 20.1 11:53pm 10.9 12:00am 50 0 0.02 4 13 4:26pm E 29.78 89
5 24.0 27.6 2:03pm 20.1 12:00am 41 0 0.07 3 11 12:00am ENE 29.81 93
6 23.5 26.6 1:06pm 20.2 11:59pm 41 0 0.02 2 7 12:36pm E 29.82 93
7 11.3 21.5 5:29am -10.4 11:57pm 53 0 0.03 5 20 11:16pm NNW 29.69 88
8 5.0 16.7 3:07pm -11.5 12:48am 60 0 0.00 10 25 2:36pm NNW 29.93 86
9 -1.5 6.5 12:05am -12.1 11:58pm 67 0 0.00 3 12 12:00am NW 30.05 83
10 -1.6 9.9 3:29pm -14.0 1:22am 65 0 0.00 4 18 7:16pm SE 29.89 83
11 9.9 20.7 2:44pm 1.0 1:09am 55 0 0.00 2 13 12:02am SSE 29.69 86
12 12.5 17.7 4:09pm 9.9 7:30pm 52 0 0.00 3 12 12:00am W 29.67 89
13 13.2 16.2 6:59pm 5.6 11:59pm 52 0 0.13 5 29 8:20pm E 29.63 89
14 4.0 9.9 2:19am -0.8 8:59am 61 0 0.00 14 30 5:32pm NNW 30.05 85
15 5.3 12.7 3:03pm -1.0 7:57am 60 0 0.00 10 21 2:16pm NW 30.09 78
16 2.3 14.4 3:02pm -9.5 4:48am 63 0 0.00 2 11 12:00am SW 30.05 76
17 9.7 23.3 5:34pm -4.4 6:52am 55 0 0.00 1 9 2:47pm SSE 29.90 71
18 15.1 22.4 2:52pm 1.7 3:22am 50 0 0.00 1 6 11:52am WSW 29.87 88
19 21.4 23.5 12:40pm 20.5 4:32am 44 0 0.00 2 10 7:41pm SE 29.79 88
20 20.8 23.9 2:17pm 17.4 11:55pm 44 0 0.00 3 11 12:26pm E 29.81 90
21 9.8 17.4 12:00am -0.4 8:54am 55 0 0.00 2 9 3:06am W 29.90 86
22 14.2 18.7 2:02pm 9.9 12:00am 51 0 0.00 7 25 10:02pm W 29.68 87
23 3.0 12.3 12:47am -5.9 8:26am 44 0 0.00 9 22 12:00am NNW 29.84 81
---------------------------------------------------------------------------------------
TOT 9.9 27.6 2/5/10 -14.0 2/10/10 1250 0 0.27 4 30 2/14/10 NNW 29.85 85
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:30am 1/1/10 5 2:19pm 1/1/10 315 Wind Speed 39 10:50am 1/25/10 0 5:46am 1/1/10 6 Out Temp 38 12:38pm 1/16/10 -28 8:37am 1/8/10 10 Wind Chill 38 12:39pm 1/16/10 -45 1:13am 1/8/10 2
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:09am 2/2/10 5 12:09am 2/2/10 338 Wind Speed 30 5:32pm 2/14/10 0 12:39am 2/1/10 4 Out Temp 28 2:03pm 2/5/10 -14 1:22am 2/10/10 10 Wind Chill 28 1:59pm 2/5/10 -36 12:41am 2/8/10 4
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 2:23am 5 1:50am 338 Wind Speed 22 12:00am 0 5:34pm 8 Out Temp 12 12:47am -6 8:26am 3 Wind Chill 5 1:52am -24 9:01am -10
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
5/12/2009 292 292 112 7 33 0 13 33 3 53 55 50 87 92 76 72.6 73.8 71.2 56.6 63.2 52.2 28.36 28.39 28.33 3.85 3.85 3.84
5/13/2009 270 292 202 21 45 7 30 45 11 42 50 37 75 93 50 72.3 74.3 69.4 48.6 56.1 37.5 28.60 29.04 28.37 3.85 3.85 3.84
5/14/2009 292 315 90 11 32 3 18 32 6 41 45 35 70 88 45 66.5 69.5 62.5 45.0 56.2 35.1 29.17 29.29 29.00 3.85 3.85 3.82
5/15/2009 315 338 90 14 36 1 21 36 2 42 44 40 78 88 66 68.3 70.1 66.5 44.6 53.8 36.9 29.10 29.51 28.87 3.85 3.85 3.84
5/16/2009 270 338 45 7 23 0 12 23 1 39 44 34 55 89 28 68.4 70.9 66.4 41.4 52.6 28.4 29.66 29.79 29.51 3.85 3.85 3.85
5/17/2009 158 180 90 10 26 2 16 26 5 37 41 33 55 71 40 69.8 71.3 68.2 52.3 63.5 39.0 29.39 29.62 29.11 3.85 3.85 3.85
5/18/2009 45 338 22 10 31 2 18 31 5 40 43 33 59 80 33 72.8 76.1 69.9 60.2 79.0 42.2 28.99 29.14 28.92 3.85 3.85 3.85
5/19/2009 112 135 45 11 29 6 21 29 13 40 48 30 62 74 49 71.1 74.7 64.5 53.0 75.3 35.0 28.98 29.20 28.63 3.85 3.85 3.85
5/20/2009 315 315 90 11 33 1 19 33 3 43 46 37 62 78 35 74.7 75.9 73.2 61.6 69.8 52.8 28.66 29.04 28.41 3.85 3.85 3.84
5/21/2009 315 338 45 5 19 0 11 19 2 34 38 31 52 76 31 72.0 74.5 69.1 54.4 65.6 44.7 29.32 29.42 29.05 3.85 3.85 3.85
5/22/2009 315 338 0 9 23 3 15 23 0 38 43 34 55 74 40 72.5 74.0 69.9 59.4 68.7 48.7 29.60 29.77 29.31 3.85 3.85 3.85
5/23/2009 45 338 0 3 19 0 8 19 2 33 36 29 54 87 25 71.9 73.8 69.7 50.6 62.9 36.1 29.82 29.88 29.76 3.85 3.85 3.85
5/24/2009 112 135 68 6 20 0 12 20 3 30 36 27 42 60 28 70.1 73.2 66.3 58.2 68.5 46.3 29.71 29.80 29.55 3.85 3.85 3.84
5/25/2009 112 338 45 10 26 5 18 26 10 51 59 38 78 92 63 68.8 72.8 63.2 58.8 71.6 48.2 29.36 29.54 29.26 3.85 3.85 3.69
5/26/2009 338 338 0 10 26 1 20 26 3 46 49 44 81 94 62 67.6 70.1 64.1 50.6 58.5 46.4 29.58 29.65 29.43 3.85 3.85 3.85
5/27/2009 22 338 0 2 10 0 5 10 0 42 47 38 64 95 32 70.1 73.5 66.6 56.9 71.2 40.4 29.56 29.65 29.43 3.85 3.85 3.85
5/28/2009 270 338 0 3 28 0 8 28 0 39 43 33 54 86 28 74.5 77.3 71.2 62.7 78.0 50.8 29.47 29.58 29.42 3.85 3.85 3.85
5/29/2009 270 338 90 5 20 0 10 20 1 41 46 38 61 88 33 72.5 75.2 69.7 61.0 75.0 48.2 29.54 29.62 29.43 3.85 3.85 3.85
5/30/2009 270 338 0 3 17 0 7 17 1 35 41 32 48 75 28 72.5 75.9 67.6 59.9 72.7 46.6 29.55 29.62 29.45 3.85 3.85 3.85
5/31/2009 180 338 0 9 27 1 18 27 4 40 42 35 51 71 23 75.8 81.0 68.8 66.9 81.2 56.1 29.30 29.45 29.20 3.85 3.85 3.85
6/1/2009 270 338 112 4 22 0 9 22 0 41 45 37 65 93 39 71.1 77.5 61.4 58.4 66.6 48.2 29.56 29.70 29.42 3.85 3.85 3.85
6/2/2009 338 338 0 6 24 1 13 24 3 37 40 31 57 84 35 70.8 77.3 65.5 52.0 60.3 41.5 29.88 29.95 29.70 3.85 3.85 3.85
6/3/2009 270 292 22 3 19 0 8 19 0 36 39 31 55 92 30 73.8 75.2 70.9 55.9 67.1 42.1 29.84 29.93 29.72 3.85 3.85 3.85
6/4/2009 270 338 22 7 26 1 15 26 3 38 41 35 56 86 30 74.9 78.0 69.3 61.1 73.1 46.3 29.59 29.73 29.44 3.85 3.85 3.85
6/5/2009 338 338 0 6 22 0 14 22 0 37 40 34 58 80 44 75.3 76.7 73.8 49.1 57.6 43.1 29.62 29.68 29.49 3.85 3.85 3.85
6/6/2009 90 90 45 6 23 3 15 23 8 37 38 37 80 92 61 71.0 74.6 68.4 40.5 44.1 37.7 29.59 29.67 29.49 3.85 3.85 3.29
6/7/2009 90 112 45 5 21 1 11 21 5 40 45 38 90 94 81 67.9 71.8 66.6 45.7 49.6 41.1 29.59 29.64 29.55 3.85 3.85 3.64
Date Wind Dir Hi Lo Wind Spd Hi Lo Temp Hi Lo WindGust H Hi Lo DailyRain Hi Lo 24HrRain Hi Lo
° ° ° mph mph mph °F °F °F mph mph mph in in in in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Temp Hi Lo WindGust H Hi Lo DailyRain Hi Lo
° ° ° mph mph mph °F °F °F mph mph mph in in in
6/8/2009 270 327 0 5 25 0 50 58 45 0 0 0 0.00 0.01 0.01
6/9/2009 338 360 5 2 14 0 48 55 42 0 0 0 0.00 0.00 0.00
6/10/2009 315 360 5 2 14 0 53 62 45 0 0 0 0.00 0.01 0.01
6/11/2009 202 341 123 2 12 0 57 68 43 0 0 0 0.00 0.00 0.00
6/12/2009 270 360 109 2 15 0 62 73 49 0 0 0 0.00 0.00 0.00
6/13/2009 270 360 13 2 20 0 66 80 51 0 0 0 0.00 0.00 0.00
6/14/2009 135 355 15 4 26 0 68 78 54 0 0 0 0.00 0.00 0.00
6/15/2009 135 211 29 9 31 0 64 71 58 0 0 0 0.00 0.00 0.00
6/16/2009 135 360 21 5 19 0 62 67 58 0 0 0 0.00 0.00 0.00
6/17/2009 270 360 5 1 7 0 67 78 59 0 0 0 0.00 0.03 0.03
6/18/2009 158 360 5 3 26 0 64 69 59 0 0 0 0.00 0.00 0.00
6/19/2009 270 360 9 4 23 0 66 76 58 0 0 0 0.00 0.00 0.00
6/20/2009 135 269 93 3 21 0 70 82 56 0 0 0 0.00 0.00 0.00
6/21/2009 135 360 9 6 25 0 65 69 61 0 0 0 0.00 0.00 0.00
6/22/2009 270 300 44 1 8 0 71 85 59 0 0 0 0.00 0.00 0.00
6/23/2009 270 360 5 4 22 0 69 77 61 0 0 0 0.00 0.00 0.00
6/24/2009 158 360 74 2 18 0 65 75 56 0 0 0 0.00 0.00 0.00
6/25/2009 135 360 5 2 11 0 73 86 59 0 0 0 0.00 0.06 0.06
6/26/2009 158 360 68 10 27 0 76 87 67 0 0 0 0.00 0.00 0.00
6/27/2009 292 360 5 12 40 0 65 72 60 0 0 0 0.00 0.12 0.12
6/28/2009 270 360 176 10 26 0 64 73 55 0 0 0 0.00 0.00 0.00
6/29/2009 22 360 5 3 17 0 64 75 55 0 0 0 0.00 0.00 0.00
6/30/2009 22 360 5 3 14 0 64 76 53 0 0 0 0.00 0.00 0.00
7/1/2009 90 360 5 2 11 0 68 81 57 0 0 0 0.00 0.00 0.00
7/2/2009 90 360 5 1 13 0 70 83 57 0 0 0 0.00 0.00 0.00
7/3/2009 90 360 5 4 20 0 66 72 59 0 0 0 0.00 0.00 0.00
7/4/2009 45 360 5 1 13 0 67 77 57 0 0 0 0.00 0.00 0.00
7/5/2009 270 360 5 0 12 0 70 82 58 0 0 0 0.00 0.00 0.00
7/6/2009 90 360 5 4 15 0 71 80 61 0 0 0 0.00 0.02 0.02
7/7/2009 90 360 5 5 25 0 63 67 58 0 0 0 0.00 0.00 0.00
7/8/2009 112 360 5 7 27 0 67 75 58 0 0 0 0.00 0.00 0.00
7/9/2009 270 360 78 9 35 0 70 78 61 0 0 0 0.00 0.00 0.00
7/10/2009 270 360 10 3 17 0 64 72 57 0 0 0 0.00 0.00 0.00
7/11/2009 158 360 5 2 12 0 62 73 49 0 0 0 0.00 0.00 0.00
7/12/2009 135 172 22 5 18 0 65 74 57 0 0 0 0.00 0.00 0.00
7/13/2009 90 135 90 4 18 2 58 62 55 0 0 0 0.00 0.00 0.00
7/14/2009 270 292 68 8 38 0 66 74 59 0 0 0 0.00 0.00 0.00
7/15/2009 270 342 65 12 33 0 59 66 53 0 0 0 0.00 0.00 0.00
7/16/2009 292 360 5 6 28 0 56 66 45 0 0 0 0.00 0.00 0.00
7/17/2009 315 360 5 4 19 0 60 70 47 0 0 0 0.00 0.00 0.00
7/18/2009 315 360 5 1 14 0 64 75 50 0 0 0 0.00 0.00 0.00
7/19/2009 158 360 84 9 29 0 67 77 55 0 0 0 0.00 0.00 0.00
7/20/2009 270 360 5 5 31 0 67 74 60 0 0 0 0.00 0.00 0.00
7/21/2009 270 360 5 3 18 0 65 75 54 0 0 0 0.00 0.00 0.00
7/22/2009 270 360 168 2 16 0 67 80 54 0 0 0 0.00 0.00 0.00
7/23/2009 202 296 115 2 19 0 74 90 59 0 0 0 0.00 0.00 0.00
7/24/2009 315 360 5 4 25 0 69 77 59 0 0 0 0.00 0.00 0.00
7/25/2009 315 360 5 3 20 0 67 77 56 0 0 0 0.00 0.00 0.00
7/26/2009 202 360 5 2 16 0 72 89 58 0 0 0 0.00 0.00 0.00
7/27/2009 315 360 5 4 26 0 68 76 58 0 0 0 0.00 0.00 0.00
7/28/2009 315 360 5 3 17 0 62 72 51 0 0 0 0.00 0.00 0.00
7/29/2009 270 355 170 4 21 0 58 63 54 0 0 0 0.00 0.00 0.00
7/30/2009 270 360 5 3 15 0 60 70 52 0 0 0 0.00 0.00 0.00
7/31/2009 202 360 137 5 28 0 61 72 54 0 0 0 0.00 0.00 0.00
8/1/2009 270 360 5 6 23 0 59 69 50 0 0 0 0.00 0.00 0.00
8/2/2009 270 360 5 3 25 0 66 82 54 0 0 0 0.00 0.00 0.00
8/3/2009 270 360 5 4 23 0 64 80 52 0 0 0 0.00 0.00 0.00
8/4/2009 315 360 5 1 10 0 59 69 47 0 0 0 0.00 0.00 0.00
8/5/2009 270 360 5 1 15 0 64 75 54 0 0 0 0.00 0.00 0.00
8/6/2009 135 360 30 4 18 0 63 68 55 0 0 0 0.00 0.00 0.00
8/7/2009 135 360 14 5 24 0 66 73 60 0 0 0 0.00 0.01 0.01
8/8/2009 270 360 5 3 20 0 67 73 62 0 0 0 0.00 0.01 0.01
8/9/2009 270 360 5 2 12 0 64 75 55 0 0 0 0.00 0.00 0.00
8/10/2009 270 329 0 1 11 0 68 81 56 0 0 0 0.00 0.00 0.00
8/11/2009 158 315 9 1 17 0 74 89 59 0 0 0 0.00 0.00 0.00
8/12/2009 202 360 100 3 20 0 80 96 64 0 0 0 0.00 0.00 0.00
8/13/2009 158 360 108 5 20 0 79 92 68 0 0 0 0.00 0.00 0.00
8/14/2009 158 360 5 3 23 0 74 89 67 0 0 0 0.00 0.00 0.00
8/15/2009 158 360 5 4 23 0 70 80 63 0 0 0 0.00 0.01 0.01
8/16/2009 270 360 17 7 29 0 63 71 56 0 0 0 0.00 0.00 0.00
8/17/2009 270 345 128 8 32 0 57 64 50 0 0 0 0.00 0.00 0.00
8/18/2009 270 311 116 2 18 0 63 78 47 0 0 0 0.00 0.00 0.00
8/19/2009 270 360 5 5 29 0 63 71 57 0 0 0 0.00 0.00 0.00
8/20/2009 315 360 5 7 26 1 61 70 56 0 0 0 0.00 0.05 0.05
8/21/2009 315 360 5 4 19 0 57 64 52 0 0 0 0.00 0.00 0.00
8/22/2009 158 360 19 6 22 0 61 73 48 0 0 0 0.00 0.00 0.00
8/23/2009 158 360 13 4 20 0 69 81 59 0 0 0 0.00 0.02 0.02
8/24/2009 315 360 5 7 24 0 71 86 61 0 0 0 0.00 0.00 0.00
8/25/2009 315 360 5 1 12 0 66 79 54 0 0 0 0.00 0.00 0.00
8/26/2009 135 360 71 3 15 0 67 78 57 0 0 0 0.00 0.00 0.00
8/27/2009 158 360 98 2 15 0 69 81 58 0 0 0 0.00 0.00 0.00
8/28/2009 338 360 5 3 18 0 61 68 55 0 0 0 0.00 0.00 0.00
8/29/2009 270 360 5 3 18 0 58 70 47 0 0 0 0.00 0.00 0.00
8/30/2009 135 360 5 1 14 0 57 69 46 0 0 0 0.00 0.00 0.00
8/31/2009 158 360 41 6 25 0 62 75 51 0 0 0 0.00 0.00 0.00
9/1/2009 158 360 69 9 26 0 63 74 53 0 0 0 0.00 0.00 0.00
9/2/2009 135 360 43 4 19 0 63 67 59 0 0 0 0.00 0.00 0.00
9/3/2009 135 199 10 2 13 0 66 75 59 0 0 0 0.00 0.00 0.00
9/4/2009 158 360 86 6 25 0 63 70 54 0 0 0 0.00 0.00 0.00
9/5/2009 158 360 90 6 21 0 68 81 58 0 0 0 0.00 0.00 0.00
9/6/2009 158 244 76 8 24 0 69 79 59 0 0 0 0.00 0.00 0.00
9/7/2009 158 360 74 13 33 0 69 78 60 0 0 0 0.00 0.00 0.00
9/8/2009 158 360 5 6 25 0 65 69 56 0 0 0 0.00 0.00 0.00
9/9/2009 135 304 80 2 17 0 61 76 48 0 0 0 0.00 0.00 0.00
9/10/2009 158 360 96 6 22 0 69 82 55 0 0 0 0.00 0.00 0.00
9/11/2009 270 360 5 4 22 0 63 70 57 0 0 0 0.00 0.00 0.00
9/12/2009 90 360 5 2 11 0 62 71 55 0 0 0 0.00 0.00 0.00
9/13/2009 135 215 60 5 20 0 65 74 55 0 0 0 0.00 0.00 0.00
9/14/2009 158 360 72 11 30 2 68 77 61 0 0 0 0.00 0.00 0.00
9/15/2009 135 222 71 6 20 0 68 78 59 0 0 0 0.00 0.00 0.00
9/16/2009 158 277 112 2 14 0 68 81 57 0 0 0 0.00 0.00 0.00
9/17/2009 135 360 5 2 13 0 69 83 59 0 0 0 0.00 0.00 0.00
9/18/2009 158 281 105 4 19 0 69 84 58 0 0 0 0.00 0.00 0.00
9/19/2009 158 360 82 8 28 0 70 81 59 0 0 0 0.00 0.00 0.00
9/20/2009 158 360 48 13 30 0 66 77 55 0 0 0 0.00 0.00 0.00
9/21/2009 292 360 5 9 22 0 55 62 52 0 0 0 0.00 0.00 0.00
9/22/2009 338 360 5 7 25 0 55 64 49 0 0 0 0.00 0.32 0.32
9/23/2009 270 360 0 1 10 0 59 76 45 0 0 0 0.00 0.00 0.00
9/24/2009 158 360 82 2 12 0 62 75 49 0 0 0 0.00 0.00 0.00
9/25/2009 270 360 5 1 10 0 63 74 52 0 0 0 0.00 0.00 0.00
9/26/2009 202 360 105 3 16 0 64 80 52 0 0 0 0.00 0.00 0.00
9/27/2009 292 360 5 14 45 0 55 61 49 0 0 0 0.00 0.00 0.00
9/28/2009 315 360 5 10 32 0 47 55 42 0 0 0 0.00 0.00 0.00
9/29/2009 135 321 14 7 23 0 47 59 37 0 0 0 0.00 0.00 0.00
9/30/2009 135 360 5 14 40 2 52 65 43 0 0 0 0.00 0.00 0.00
10/1/2009 112 360 5 6 25 0 48 52 45 0 0 0 0.00 0.00 0.00
10/2/2009 338 360 5 6 19 0 42 45 39 0 0 0 0.00 0.00 0.00
10/3/2009 315 360 5 2 13 0 42 47 37 0 0 0 0.00 0.00 0.00
10/4/2009 315 360 5 1 10 0 43 49 38 0 0 0 0.00 0.05 0.05
10/5/2009 90 360 5 4 17 0 40 44 37 0 0 0 0.00 0.00 0.00
10/6/2009 315 360 5 6 17 0 38 42 33 0 0 0 0.00 0.36 0.36
10/7/2009 292 360 127 11 33 0 43 48 36 0 0 0 0.00 0.45 0.45
10/8/2009 292 360 5 8 24 0 34 41 26 0 0 0 0.00 0.01 0.01
10/9/2009 292 360 138 9 26 0 27 37 22 0 0 0 0.00 0.00 0.00
10/10/2009 270 360 5 14 31 2 26 30 21 0 0 0 0.00 0.00 0.00
10/11/2009 270 360 42 4 20 0 29 34 25 0 0 0 0.00 0.00 0.00
10/12/2009 315 360 5 1 9 0 29 33 25 0 0 0 0.00 0.00 0.00
10/13/2009 135 350 5 5 20 0 31 36 25 0 0 0 0.00 0.00 0.00
10/14/2009 112 360 17 7 20 1 32 34 31 0 0 0 0.00 0.00 0.00
10/15/2009 112 360 5 2 12 0 32 33 30 0 0 0 0.00 0.00 0.00
10/16/2009 315 360 5 2 14 0 33 35 32 0 0 0 0.00 0.00 0.00
10/17/2009 202 360 91 5 21 0 39 52 31 0 0 0 0.00 0.00 0.00
10/18/2009 202 360 117 4 18 0 52 71 39 0 0 0 0.00 0.00 0.00
10/19/2009 292 360 5 6 22 0 45 52 41 0 0 0 0.00 0.00 0.00
10/20/2009 45 360 5 6 17 0 39 41 38 0 0 0 0.00 0.00 0.00
10/21/2009 22 360 5 4 17 0 37 43 31 0 0 0 0.00 0.36 0.36
10/22/2009 90 360 5 1 11 0 36 43 31 0 0 0 0.00 0.00 0.00
10/23/2009 270 360 11 2 17 0 36 50 23 0 0 0 0.00 0.00 0.00
10/24/2009 202 360 0 2 14 0 40 45 33 0 0 0 0.00 0.00 0.00
10/25/2009 315 360 5 4 14 0 37 42 34 0 0 0 0.00 0.03 0.03
10/26/2009 270 360 115 5 23 0 41 52 30 0 0 0 0.00 0.00 0.00
10/27/2009 158 360 94 7 24 0 43 52 37 0 0 0 0.00 0.00 0.00
10/28/2009 270 360 5 2 11 0 40 43 37 0 0 0 0.00 0.00 0.00
10/29/2009 338 360 5 8 27 1 36 39 32 0 0 0 0.00 0.00 0.00
10/30/2009 315 360 5 12 28 3 32 34 30 0 0 0 0.00 0.37 0.37
10/31/2009 292 360 111 8 20 0 35 41 28 0 0 0 0.00 0.00 0.00
11/1/2009 292 360 9 7 25 0 42 50 33 0 0 0 0.00 0.00 0.00
11/2/2009 292 355 11 8 26 0 34 44 28 0 0 0 0.00 0.00 0.00
11/3/2009 158 360 9 7 19 0 39 50 29 0 0 0 0.00 0.00 0.00
11/4/2009 270 360 12 6 20 0 35 49 25 0 0 0 0.00 0.00 0.00
11/5/2009 135 360 5 6 22 0 37 49 28 0 0 0 0.00 0.00 0.00
11/6/2009 225 360 134 4 20 0 50 73 35 0 0 0 0.00 0.00 0.00
11/7/2009 270 336 32 6 23 0 45 56 34 0 0 0 0.00 0.00 0.00
11/8/2009 158 296 56 2 19 0 44 55 34 0 0 0 0.00 0.00 0.00
11/9/2009 270 360 63 2 13 0 41 58 30 0 0 0 0.00 0.00 0.00
11/10/2009 180 360 114 12 32 2 47 56 37 0 0 0 0.00 0.00 0.00
11/11/2009 135 246 28 5 17 0 45 58 32 0 0 0 0.00 0.00 0.00
11/12/2009 315 360 5 5 19 0 45 50 37 0 0 0 0.00 0.00 0.00
11/13/2009 315 360 5 4 19 0 35 41 30 0 0 0 0.00 0.00 0.00
11/14/2009 270 342 144 2 12 0 32 42 24 0 0 0 0.00 0.00 0.00
11/15/2009 292 360 168 3 16 0 30 40 22 0 0 0 0.00 0.00 0.00
11/16/2009 180 360 136 4 18 0 34 49 23 0 0 0 0.00 0.00 0.00
11/17/2009 180 360 122 7 20 0 38 52 29 0 0 0 0.00 0.00 0.00
11/18/2009 158 360 91 9 26 0 37 50 29 0 0 0 0.00 0.00 0.00
11/19/2009 315 360 115 4 15 0 33 46 23 0 0 0 0.00 0.00 0.00
11/20/2009 180 360 116 5 18 0 35 52 21 0 0 0 0.00 0.00 0.00
11/21/2009 158 360 114 9 37 0 41 56 34 0 0 0 0.00 0.00 0.00
11/22/2009 270 306 99 2 13 0 36 49 28 0 0 0 0.00 0.00 0.00
11/23/2009 315 360 5 3 13 0 31 39 24 0 0 0 0.00 0.00 0.00
11/24/2009 270 360 159 6 25 0 30 39 22 0 0 0 0.00 0.00 0.00
11/25/2009 315 360 5 10 28 1 29 32 26 0 0 0 0.00 0.00 0.00
11/26/2009 180 337 106 3 16 0 29 42 17 0 0 0 0.00 0.00 0.00
11/27/2009 225 360 5 4 17 0 38 51 31 0 0 0 0.00 0.00 0.00
11/28/2009 315 360 5 5 17 0 32 38 27 0 0 0 0.00 0.00 0.00
11/29/2009 270 360 5 5 19 0 29 38 21 0 0 0 0.00 0.00 0.00
11/30/2009 270 360 127 6 24 0 33 46 24 0 0 0 0.00 0.00 0.00
12/1/2009 292 360 9 14 35 0 30 35 22 0 0 0 0.00 0.00 0.00
12/2/2009 315 360 5 9 25 2 18 22 13 0 0 0 0.00 0.00 0.00
12/3/2009 292 360 14 7 20 1 10 15 5 0 0 0 0.00 0.00 0.00
12/4/2009 270 329 146 6 18 0 8 13 2 0 0 0 0.00 0.00 0.00
12/5/2009 45 360 5 2 12 0 9 14 2 0 0 0 0.00 0.00 0.00
12/6/2009 315 360 5 3 14 0 5 12 -2 0 0 0 0.00 0.00 0.00
12/7/2009 315 360 5 3 12 0 2 9 -8 0 0 0 0.00 0.00 0.00
12/8/2009 45 360 5 5 19 0 -3 0 -8 0 0 0 0.00 0.00 0.00
12/9/2009 315 360 215 8 19 0 -7 -2 -12 0 0 0 0.00 0.00 0.00
12/10/2009 270 331 179 8 27 0 -4 2 -10 0 0 0 0.00 0.00 0.00
12/11/2009 225 360 147 5 20 0 8 23 -8 0 0 0 0.00 0.00 0.00
12/12/2009 68 360 5 6 23 0 5 14 -9 0 0 0 0.00 0.00 0.00
12/13/2009 315 360 5 5 17 0 -8 -5 -12 0 0 0 0.00 0.00 0.00
12/14/2009 292 360 180 9 23 1 -6 -1 -10 0 0 0 0.00 0.00 0.00
12/15/2009 270 360 98 7 20 0 -7 2 -18 0 0 0 0.00 0.00 0.00
12/16/2009 158 225 80 3 16 0 7 20 -4 0 0 0 0.00 0.00 0.00
12/17/2009 270 360 120 3 14 0 23 36 14 0 0 0 0.00 0.00 0.00
12/18/2009 315 360 5 2 8 0 17 21 14 0 0 0 0.00 0.00 0.00
12/19/2009 158 355 91 1 7 0 16 19 14 0 0 0 0.00 0.00 0.00
12/20/2009 270 360 5 2 12 0 19 21 17 0 0 0 0.00 0.00 0.00
12/21/2009 68 360 5 2 10 0 16 19 12 0 0 0 0.00 0.00 0.00
12/22/2009 90 360 5 4 15 0 15 19 10 0 0 0 0.00 0.00 0.00
12/23/2009 90 360 5 3 14 0 20 23 18 0 0 0 0.00 0.00 0.00
12/24/2009 292 360 10 12 23 0 4 21 0 0 0 0 0.00 0.15 0.15
12/25/2009 338 360 5 15 35 4 14 18 2 0 0 0 0.00 0.01 0.01
12/26/2009 338 360 5 14 30 5 14 17 11 0 0 0 0.00 0.00 0.00
12/27/2009 315 360 5 13 24 4 18 22 11 0 0 0 0.00 0.00 0.00
12/28/2009 315 360 5 5 24 0 8 14 -2 0 0 0 0.00 0.00 0.00
