Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3    34.6  67.9  3/30/10  13.7  3/25/10  516    0  0.00   7  30  3/19/10  NW 29.62   75
4     0.0  38.6  4/30/10   0.0   5/1/10   34    0  0.70   0  29  4/30/10   N  0.00    0
5    52.9  85.3  5/28/10   0.0   5/1/10  403   44  5.15   8  46   5/4/10 SSE 29.38   69
6    64.3  84.7  6/25/10  46.3   6/2/10  104   84  2.42   5  40  6/18/10   W 29.82   72
7    70.5  92.6  7/10/10  54.2   7/6/10   23  141  2.26   4  52  7/14/10   W 29.78   68
---------------------------------------------------------------------------------------
TOT  52.0  92.6  7/10/10  13.7  3/25/10 1542  275  9.62   6  52  4/13/10 SSE 29.64   69

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    79.7  90.7   2:25pm  70.1   6:27am    0   15  0.00  10  31   5:49pm SSE 29.78   64
2    79.4  89.2   5:33pm  69.9   5:55am    0   14  0.00  11  31   1:08am   S 29.55   69
3    77.5  84.3   4:30pm  68.2  11:55pm    0   12  0.00   7  26   1:12am   S 29.45   73
4    69.4  78.2   3:47pm  60.3   6:08am    1    5  0.00   5  18  12:00am WNW 29.70   60
5    69.4  81.9   3:44pm  60.1   3:08am    1    5  0.00   3  17   6:19pm   W 29.72   66
6    62.3  68.7  11:12am  54.2   5:28am    3    1  0.05   2  16  10:24am   W 29.92   75
7    66.6  77.4   5:02pm  56.6   6:12am    3    4  0.00   2  16  12:50pm   W 30.03   65
8    69.1  80.8   4:30pm  56.4   6:28am    2    6  0.00   3  19   2:05pm   W 30.02   62
9    73.7  86.0   3:52pm  59.4   5:24am    1   10  0.00   1  14   2:19pm   W 29.94   60
10   77.8  92.6   4:38pm  63.7   6:00am    0   13  0.00   1  32  10:27pm ESE 29.68   56
11   66.9  73.0  12:00am  61.0  11:59pm    1    2  0.05   4  22  12:33am NNW 29.73   66
12   65.3  73.7   5:30pm  57.0   5:42am    2    2  0.00   5  19   1:58pm SSE 29.73   63
13   68.6  76.9   2:00pm  62.3   2:01am    0    4  0.69   7  33   6:00am  SE 29.56   85
14   66.7  73.2   5:00pm  59.2   3:00am    1    3  0.98   9  52   2:30am   W 29.66   75
15   68.1  81.0   6:00pm  56.2   6:00am    3    6  0.00   6  33   2:00pm   W 29.86   68
16   74.0  85.5   5:00pm  62.2   4:30am    0    9  0.00   2  17  11:00am   W 29.84   62
17   73.7  83.4   5:30pm  65.4   7:00am    0    9  0.00   4  21   7:00pm  NW 29.71   74
18   69.2  80.2   5:07pm  56.0   6:00am    2    6  0.00   2  16  12:09am  NW 29.87   63
19   70.1  78.8   5:17pm  61.2   5:44am    0    5  0.04   1  18  11:51pm SSE 29.81   68
20   68.3  79.3   5:42pm  58.8   6:13am    2    5  0.05   3  18   2:04pm   W 29.88   73
21   68.0  74.1   3:08pm  60.4   5:58am    1    4  0.00   1  13   6:54pm  NE 29.91   76
22   65.1  68.9  11:44am  62.8   7:00am    0    0  0.00   1  11  10:12am  NE 29.72   85
---------------------------------------------------------------------------------------
TOT  70.5  92.6  7/10/10  54.2   7/6/10   23  141  2.26   4  52  7/14/10   W 29.78   68

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   52     5:10pm    4/13/10          0     8:15am    3/16/10          6
Out Temp                   92.6     4:38pm    7/10/10       13.7     9:30am    3/25/10       52.0


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   32    10:27pm    7/10/10          0     4:41am     7/1/10          4
Out Temp                   92.6     4:38pm    7/10/10       54.2     5:28am     7/6/10       70.5

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Speed                   11    10:12am          0    12:00am          1
Out Temp                   68.9    11:44am       62.8     7:00am       65.3


Daily Summary Report

Date      
          
3/15/2010 
3/16/2010 
3/17/2010 
3/18/2010 
3/19/2010 
3/20/2010 
3/21/2010 
3/22/2010 
3/23/2010 
3/24/2010 
3/25/2010 
3/26/2010 
3/27/2010 
3/28/2010 
3/29/2010 
3/30/2010 
3/31/2010 
4/1/2010  
4/2/2010  
4/3/2010  
4/4/2010  
4/5/2010  
4/6/2010  
4/7/2010  
4/8/2010  
4/9/2010  
Date         Wind Spd         Hi         Lo       Temp         Hi         Lo WindGust H         Hi         Lo Temp Out H         Hi         Lo Temp Out L         Hi         Lo  DailyRain         Hi         Lo
                  mph        mph        mph         °F         °F         °F        mph        mph        mph         °F         °F         °F         °F         °F         °F         in         in         in
4/10/2010           5         27          0       40.2       55.3       28.9          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/11/2010           4         26          0       46.4       59.0       31.4          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/12/2010          11         27          0       48.5       59.0       39.8          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/13/2010          18         52          0       59.5       76.6       45.2          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/14/2010          11         29          0       56.8       68.4       42.1          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/15/2010          14         33          0       46.0       50.5       39.1          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/16/2010           6         26          0       46.2       57.1       33.7          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/17/2010           5         18          0       48.1       60.5       34.7          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/18/2010           9         26          0       52.1       63.4       40.2          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/19/2010           6         28          0       55.0       65.7       43.1          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/20/2010           4         20          0       57.4       70.9       44.0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/21/2010           4         16          0       50.6       62.9       36.1          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/22/2010           2         15          0       55.3       68.9       41.4          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/23/2010           8         26          0       57.0       68.4       48.1          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/24/2010           7         26          0       53.3       61.3       47.3          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/25/2010           5         24          0       49.2       58.4       43.3          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/26/2010          11         23          2       45.4       56.3       38.0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.13       0.13
4/27/2010           7         23          0       48.2       61.0       37.3          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.13       0.13
4/28/2010          19         50          2       54.9       66.1       46.6          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/29/2010           6         24          0       50.4       57.2       43.3          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/1/2010            0          0          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/2/2010            0          0          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
4/30/2010           0         29          0        0.0       38.6        0.0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/2/2010            9         29          0       23.2       42.2        0.0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/3/2010            8         22          0       44.1       54.1       38.2          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.02       0.02
5/4/2010           14         46          0       46.4       55.3       42.0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/5/2010           16         37          0       39.6       43.2       35.9          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.03       0.03
5/6/2010            4         17          0       37.2       39.9       34.4          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/7/2010           10         30          0       33.8       38.0       31.9          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.17       0.17
5/8/2010            4         18          0       38.7       49.3       28.7          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/9/2010            9         29          0       41.0       49.0       32.7          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/10/2010           9         31          0       43.6       50.0       39.5          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.04       0.04
5/11/2010           4         17          0       40.7       44.1       38.5          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/12/2010           4         18          0       40.7       44.3       37.8          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/13/2010           6         18          0       42.3       46.2       39.1          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.20       0.20
5/14/2010           5         20          0       53.6       69.4       38.4          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.26       0.26
5/15/2010           6         23          0       57.6       71.8       46.5          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/16/2010           5         24          0       57.0       65.6       49.1          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.02       0.02
5/17/2010           3         19          0       61.4       72.7       50.7          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/18/2010           7         27          0       62.8       73.2       51.0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/19/2010           5         24          0       63.7       74.0       52.3          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/20/2010           6         27          0       64.0       75.0       50.1          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/21/2010           5         22          0       63.8       74.6       51.8          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/22/2010          11         40          0       62.0       69.7       56.5          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/23/2010           7         23          0       60.6       69.6       51.7          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/24/2010           7         32          0       59.6       69.1       51.9          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/25/2010          13         33          0       58.0       64.9       51.5          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       1.06       1.06
5/26/2010           3         14          0       60.6       71.9       47.0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/27/2010          13         38          0       68.8       79.6       57.3          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/28/2010          15         36          2       75.5       85.3       65.1          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/29/2010          13         34          1       70.0       83.2       53.7          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/30/2010          10         27          0       56.5       66.0       49.9          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/31/2010           3         20          0       63.2       74.5       53.0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.43       0.43
6/1/2010            3         20          0       55.6       60.1       50.6          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/2/2010            1         13          0       58.4       68.8       46.3          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/3/2010            6         28          0       60.9       67.9       55.5          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/4/2010            6         26          0       64.1       73.0       54.2          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.11       0.11
6/5/2010            3         25          0       63.6       73.3       55.4          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/6/2010            6         20          0       61.8       70.4       52.5          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.20       0.20
6/7/2010            2         18          0       64.7       74.9       54.9          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/8/2010            6         30          0       64.9       74.8       56.7          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/9/2010            8         29          0       60.7       70.8       52.7          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.05       0.05
6/10/2010           7         27          0       56.9       60.1       53.0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/11/2010           4         17          0       59.9       64.6       55.5          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.33       0.33
6/12/2010           5         16          0       57.4       61.8       53.8          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/13/2010           4         19          0       59.2       66.5       55.2          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/14/2010           1         13          0       60.0       70.5       51.0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/15/2010           1         12          0       64.0       74.0       54.5          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/16/2010           6         26          0       67.7       77.9       54.5          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/17/2010          11         33          0       67.4       78.5       58.2          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/18/2010          15         40          1       59.9       66.8       53.4          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/19/2010           3         20          0       63.7       75.4       53.7          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/20/2010           4         18          0       69.2       80.0       59.0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/21/2010           4         23          0       70.3       77.3       63.6          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/22/2010           3         39          0       69.1       78.9       58.5          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/23/2010           3         15          0       66.3       73.8       60.1          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/24/2010           3         17          0       70.8       80.9       59.0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/25/2010           3         18          0       73.3       84.7       63.2          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/26/2010           2         21          0       71.1       81.8       63.3          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/27/2010           8         30          0       67.6       73.6       60.7          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/28/2010           1         16          0       63.4       72.3       52.6          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/29/2010           6         21          0       65.1       74.6       54.1          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
6/30/2010          15         36          0       73.4       84.7       62.3          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/1/2010           10         31          0       79.7       90.7       70.1          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/2/2010           11         29          0       79.4       89.2       69.9          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/3/2010            7         26          0       77.5       84.3       68.2          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/4/2010            5         18          0       69.4       78.2       60.3          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/5/2010            3         16          0       69.4       81.9       60.1          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/6/2010            2         16          0       62.3       68.7       54.2          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/7/2010            2         16          0       66.6       77.4       56.6          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.05       0.05
7/8/2010            3         19          0       69.1       80.8       56.4          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/9/2010            1         13          0       73.7       86.0       59.4          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/10/2010           1         32          0       77.8       92.6       63.7          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/11/2010           4         21          0       66.9       73.0       61.0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/12/2010           5         19          0       65.3       73.7       57.0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/13/2010           7         33          1       68.6       76.9       62.3          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/14/2010           9         52          1       66.7       73.2       59.2          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/15/2010           6         33          0       68.1       81.0       56.2          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/16/2010           2         17          0       74.0       85.5       62.2          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/17/2010           4         21          0       73.7       83.4       65.4          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/18/2010           2         12          0       69.2       80.2       56.0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/19/2010           1         15          0       70.1       78.8       61.2          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/20/2010           3         18          0       68.3       79.3       58.8          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
7/21/2010           1         13          0       68.0       74.1       60.4          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00


Today's  Data File

7/22/10
Time         Wind Spd       Temp WindGust H Temp Out H Temp Out L  DailyRain
                  mph         °F        mph         °F         °F         in
12:00am             0       66.6          5       66.6       66.6       0.00
12:20am             0       66.2          5       66.6       66.1       0.00
12:40am             0       66.4          6       66.6       66.1       0.00
1:00am              0       66.2          6       66.6       66.1       0.00
1:20am              0       66.0          6       66.6       65.9       0.00
1:40am              0       65.9          6       66.6       65.9       0.00
2:00am              0       66.4          6       66.6       65.9       0.00
2:20am              1       65.5          6       66.6       65.5       0.00
2:40am              2       65.0          9       66.6       65.0       0.00
3:00am              0       64.8          9       66.6       64.8       0.00
3:20am              0       65.0          9       66.6       64.8       0.00
3:40am              0       65.1          9       66.6       64.8       0.00
4:00am              0       65.1          9       66.6       64.8       0.00
4:20am              0       65.0          9       66.6       64.8       0.00
4:40am              0       64.6          9       66.6       64.6       0.00
5:00am              0       64.5          9       66.6       64.5       0.00
5:20am              0       64.3          9       66.6       64.3       0.00
5:40am              0       63.7          9       66.6       63.7       0.00
6:00am              1       63.6          9       66.6       63.6       0.00
6:20am              0       63.2          9       66.6       63.2       0.00
6:40am              0       63.1          9       66.6       63.1       0.00
7:00am              0       62.9          9       66.6       62.9       0.00
7:20am              0       63.1          9       66.6       62.8       0.00
7:40am              2       63.5          9       66.6       62.8       0.00
8:00am              1       64.0          9       66.6       62.8       0.00
8:20am              5       64.2          9       66.6       62.8       0.00
8:40am              3       64.6         10       66.6       62.8       0.00
9:00am              0       64.8         10       66.6       62.8       0.00
9:20am              0       65.5         10       66.6       62.8       0.00
9:40am              0       65.9         10       66.6       62.8       0.00
10:00am             0       65.8         10       66.6       62.8       0.00
10:20am             5       65.9         11       66.6       62.8       0.00
10:40am             6       66.1         11       66.6       62.8       0.00
11:00am             2       66.5         11       66.6       62.8       0.00
11:20am             2       68.0         11       68.0       62.8       0.00
11:40am             1       68.5         11       68.6       62.8       0.00
12:00pm             0       68.9         11       68.9       62.8       0.00

 


Yesterday's Data File

7/21/10
Time         Wind Spd       Temp WindGust H Temp Out H Temp Out L  DailyRain
                  mph         °F        mph         °F         °F         in
12:00am             0       62.8          0       62.8       62.8       0.00
1:00am              1       63.5          7       63.5       62.8       0.00
2:00am              0       62.4          7       63.5       62.4       0.00
3:00am              0       62.4          7       63.5       62.3       0.00
4:00am              0       62.2          7       63.5       62.2       0.00
5:00am              0       61.7          7       63.5       61.7       0.00
6:00am              0       60.7          7       63.5       60.7       0.00
7:00am              0       61.3          7       63.5       60.6       0.00
8:00am              0       66.8          7       66.8       60.6       0.00
9:00am              0       70.3          7       70.3       60.6       0.00
10:00am             3       71.4          9       71.4       60.6       0.00
11:00am             2       72.3          9       72.3       60.6       0.00
12:00pm             4       71.0         12       72.3       60.6       0.00
1:00pm              0       71.6         12       72.3       60.6       0.00
2:00pm              3       70.9         12       72.7       60.4       0.00
2:20pm              0       71.6         12       72.7       60.4       0.00
2:40pm              0       73.1         12       73.1       60.4       0.00
3:00pm              0       73.5         12       73.7       60.4       0.00
3:20pm              0       73.7         12       74.1       60.4       0.00
3:40pm              0       73.4         12       74.1       60.4       0.00
4:00pm              0       73.1         12       74.1       60.4       0.00
4:20pm              0       73.6         12       74.1       60.4       0.00
4:40pm              0       73.5         12       74.1       60.4       0.00
5:00pm              1       72.8         12       74.1       60.4       0.00
5:20pm              0       72.2         12       74.1       60.4       0.00
5:40pm              4       71.7         12       74.1       60.4       0.00
6:00pm              0       72.0         12       74.1       60.4       0.00
6:20pm              6       71.7         12       74.1       60.4       0.00
6:40pm              8       72.0         12       74.1       60.4       0.00
7:00pm              3       73.1         13       74.1       60.4       0.00
7:20pm              6       73.2         13       74.1       60.4       0.00
7:40pm              2       73.3         13       74.1       60.4       0.00
8:00pm              3       72.9         13       74.1       60.4       0.00
8:20pm              1       72.6         13       74.1       60.4       0.00
8:40pm              3       71.3         13       74.1       60.4       0.00
9:00pm              0       69.9         13       74.1       60.4       0.00
9:20pm              0       68.6         13       74.1       60.4       0.00
9:40pm              1       68.3         13       74.1       60.4       0.00
10:00pm             0       67.9         13       74.1       60.4       0.00
10:20pm             0       67.3         13       74.1       60.4       0.00
10:40pm             1       67.0         13       74.1       60.4       0.00
11:00pm             0       66.4         13       74.1       60.4       0.00
11:20pm             0       66.7         13       74.1       60.4       0.00
11:40pm             1       66.5         13       74.1       60.4       0.00

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet