![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.9 22.5 1/1/09 -18.3 1/4/09 394 0 0.1 10 37 1/1/09 WNW 29.97 81
---------------------------------------------------------------------------------------
TOT 0.9 22.5 1/1/09 -18.3 1/4/09 394 0 0.1 10 37 1/1/09 WNW 29.97 81
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.9 22.5 4:19am -9.4 10:55pm 56 0 0.0 17 37 9:11am WNW 29.82 82
2 -4.4 3.4 11:52pm -9.3 12:00am 69 0 0.0 8 27 5:01pm E 29.98 81
3 0.8 7.6 6:35am -13.5 11:57pm 64 0 0.1 14 33 1:36pm WNW 30.09 83
4 -9.9 0.4 11:40pm -18.3 5:49am 75 0 0.0 9 24 2:25am W 30.40 79
5 4.6 15.0 3:38pm -2.6 1:27am 60 0 0.0 3 13 5:33pm ESE 29.91 78
6 6.2 14.2 12:04pm -4.0 11:59pm 58 0 0.0 10 29 6:09pm WNW 29.66 82
7 -4.4 -1.4 3:46am -6.6 1:41am 12 0 0.0 12 21 2:28am WNW 29.72 81
---------------------------------------------------------------------------------------
TOT 0.9 22.5 1/1/09 -18.3 1/4/09 394 0 0.1 10 37 1/1/09 WNW 29.97 81
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 37 9:11am 1/1/09 0 11:25pm 1/1/09 10 Out Temp 22 4:19am 1/1/09 -18 5:49am 1/4/09 1
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 37 9:11am 1/1/09 0 11:25pm 1/1/09 10 Out Temp 22 4:19am 1/1/09 -18 5:49am 1/4/09 1
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 21 2:28am 4 12:45am 12 Out Temp -1 4:26am -7 1:41am -4
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo WindGust H Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo MonthRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in mph mph mph in in in in in in in in in in in in
8/4/2008 158 360 5 5 23 0 9 23 0 67 90 48 71.6 79.1 59.1 29.84 30.00 27.97 13.67 13.67 13.57 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8/5/2008 270 360 5 3 22 0 7 22 0 64 92 33 69.3 80.5 57.3 30.04 30.07 30.00 13.68 13.68 13.67 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.23 0.23 0.00 0.23 0.23
8/6/2008 45 360 5 2 16 0 5 16 0 60 88 35 70.7 82.8 57.1 30.07 30.11 30.03 13.68 13.68 13.68 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.24 0.24
8/7/2008 112 360 30 3 14 0 7 14 0 61 83 44 69.3 78.7 59.0 30.10 30.15 30.01 13.68 13.68 13.68 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.24 0.24
8/8/2008 112 360 10 7 23 0 14 23 1 71 91 60 69.3 80.5 60.9 29.90 30.03 29.77 13.68 13.68 13.68 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8/9/2008 90 360 5 5 20 0 10 20 0 84 96 65 67.7 77.2 61.9 29.87 29.94 29.81 13.68 13.70 13.68 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8/10/2008 135 360 59 8 26 0 13 26 0 77 89 54 70.7 81.1 61.4 29.90 29.94 29.84 13.70 13.70 13.70 0 0 0 0.00 0.02 0.02 0.00 0.00 0.00 0.00 0.02 0.02 0.00 0.26 0.26
8/11/2008 158 360 10 6 34 0 11 34 0 90 94 77 67.2 73.9 64.3 29.76 29.84 29.70 17.35 19.17 13.70 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8/12/2008 270 360 5 4 20 0 8 20 0 68 98 32 70.1 82.2 57.4 29.77 29.81 29.73 19.18 19.18 19.17 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.47 5.47 0.00 5.73 5.73
8/13/2008 270 360 5 1 13 0 3 13 0 58 88 27 71.3 86.5 57.6 29.79 29.83 29.75 19.18 19.19 19.18 0 0 0 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.00 5.74 5.74
8/14/2008 270 360 5 3 20 0 6 20 0 71 88 44 66.8 76.6 58.7 29.92 30.08 29.81 19.27 19.27 19.19 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8/15/2008 158 360 5 1 11 0 3 11 0 75 92 51 67.6 80.9 55.7 30.15 30.19 30.08 19.27 19.27 19.27 0 0 0 0.00 0.08 0.08 0.00 0.00 0.00 0.00 0.08 0.08 0.00 5.83 5.83
8/16/2008 270 310 172 3 20 0 5 20 0 64 87 39 71.1 83.4 59.0 30.09 30.17 29.95 19.27 19.27 19.27 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.83 5.83
8/17/2008 202 360 139 3 18 0 8 18 0 59 85 27 73.2 86.1 60.8 29.86 29.96 29.77 19.27 19.27 19.27 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.83 5.83
8/18/2008 90 360 5 4 15 0 8 15 0 69 87 49 70.9 81.2 61.2 29.87 29.92 29.79 19.27 19.27 19.27 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.83 5.83
8/19/2008 112 360 71 8 27 0 13 27 1 65 89 39 73.1 83.0 63.0 29.87 29.92 29.81 19.27 19.27 19.27 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8/20/2008 158 360 77 18 42 4 27 42 6 66 77 54 72.4 79.7 65.9 29.74 29.82 29.65 19.27 19.27 19.27 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8/21/2008 158 360 76 19 40 2 29 40 3 72 82 58 72.0 80.2 65.1 29.55 29.66 29.43 19.27 19.27 19.27 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.83 5.83
8/22/2008 270 360 5 16 42 0 25 42 0 70 90 38 64.9 72.1 54.2 29.62 29.98 29.39 19.27 19.27 19.27 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.83 5.83
8/23/2008 270 360 5 7 29 0 13 29 0 59 81 33 60.0 72.2 48.3 30.09 30.15 29.98 19.27 19.27 19.27 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.83 5.83
8/24/2008 112 190 28 5 18 0 9 18 0 62 85 43 63.4 76.4 49.0 30.11 30.18 30.03 19.27 19.27 19.27 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.83 5.83
8/25/2008 135 360 74 12 33 2 19 33 3 67 82 47 68.0 77.5 58.6 29.92 30.04 29.81 19.27 19.27 19.27 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.83 5.83
8/26/2008 158 360 9 18 40 0 26 40 0 70 93 54 68.3 78.7 58.9 29.66 29.81 29.55 19.34 20.09 19.27 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.83 5.83
8/27/2008 270 360 5 4 23 0 8 23 0 75 95 54 56.2 63.6 47.9 29.81 29.89 29.72 20.10 20.12 20.09 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.82 0.82 0.00 6.65 6.65
8/28/2008 270 360 5 5 24 0 8 24 0 69 93 39 58.6 69.6 48.5 29.82 29.88 29.72 20.12 20.12 20.12 0 0 0 0.00 0.03 0.03 0.00 0.00 0.00 0.00 0.03 0.03 0.00 6.68 6.68
8/29/2008 270 360 5 5 22 0 10 22 0 51 78 24 65.4 78.7 53.2 29.89 29.94 29.83 20.12 20.12 20.12 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.68 6.68
8/30/2008 135 360 80 11 36 1 17 36 2 60 70 48 72.6 86.2 57.9 29.75 29.92 29.60 20.12 20.12 20.12 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8/31/2008 158 360 87 20 44 5 30 44 6 66 86 45 78.3 87.6 70.6 29.54 29.62 29.46 20.12 20.12 20.12 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.68 6.68
9/1/2008 158 360 13 12 36 1 20 36 2 78 93 60 70.0 81.4 55.6 29.55 29.75 29.48 20.20 20.37 20.12 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9/2/2008 270 360 192 11 32 0 18 32 1 82 93 65 52.0 55.8 44.2 30.01 30.25 29.74 20.57 20.58 20.37 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.25
9/3/2008 135 298 61 2 14 0 5 14 0 72 94 42 52.4 64.9 40.6 30.22 30.30 30.12 20.58 20.58 20.58 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.21 0.21 0.00 0.46 0.46
9/4/2008 135 288 49 4 17 0 8 17 0 84 95 72 51.9 59.0 48.6 29.96 30.13 29.84 20.79 20.91 20.58 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.46 0.46
9/5/2008 315 360 5 4 20 0 8 20 0 80 96 54 52.8 61.2 47.9 29.96 30.01 29.87 20.97 21.08 20.91 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.33 0.00 0.79 0.79
9/6/2008 270 360 5 2 21 0 5 21 0 76 92 37 53.3 67.6 43.1 29.98 30.02 29.92 21.10 21.23 21.08 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.17 0.00 0.96 0.96
9/7/2008 270 360 5 4 18 0 7 18 0 80 94 54 49.2 57.0 41.5 30.10 30.23 30.00 21.30 21.40 21.23 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.15 0.00 1.11 1.11
9/8/2008 270 360 5 1 12 0 3 12 0 74 93 45 48.3 59.2 37.1 30.20 30.25 30.12 21.40 21.40 21.40 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.17 0.00 1.28 1.28
9/9/2008 158 360 87 9 35 0 14 35 0 66 92 36 54.3 67.8 40.4 29.99 30.12 29.84 21.41 21.41 21.40 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.28 1.28
9/10/2008 158 360 10 8 27 0 14 27 0 85 95 72 56.0 59.7 51.0 29.80 29.85 29.75 21.54 22.49 21.41 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9/11/2008 338 360 5 4 18 0 8 18 0 87 94 67 59.2 64.9 52.0 29.92 30.03 29.77 22.49 22.49 22.49 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9/12/2008 158 360 121 3 16 0 5 16 0 79 95 52 59.5 72.2 47.5 29.92 30.03 29.78 22.50 22.51 22.49 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.37 2.37
9/13/2008 270 360 5 4 33 0 9 33 0 88 95 73 58.6 65.8 48.2 29.74 29.94 29.67 22.92 23.44 22.51 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00 2.39 2.39
9/14/2008 315 360 5 7 26 0 13 26 0 74 94 44 50.4 58.8 43.7 30.09 30.17 29.94 23.49 23.50 23.44 0 0 0 0.00 0.93 0.93 0.00 0.00 0.00 0.00 0.93 0.93 0.00 3.32 3.32
9/15/2008 202 360 192 4 24 0 7 24 0 65 87 39 56.5 70.4 43.3 30.09 30.16 30.04 23.50 23.50 23.50 0 0 0 0.00 0.06 0.06 0.00 0.00 0.00 0.00 0.06 0.06 0.00 3.38 3.38
9/16/2008 202 360 5 2 13 0 5 13 0 59 86 38 62.5 76.4 49.7 30.05 30.13 30.00 23.50 23.50 23.50 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.38 3.38
9/17/2008 112 360 19 6 22 0 12 22 0 60 78 41 62.6 74.1 51.7 30.11 30.16 30.05 23.50 23.50 23.50 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.38 3.38
9/18/2008 158 360 86 7 21 0 12 21 0 68 84 48 67.2 79.2 56.6 29.89 30.05 29.78 23.50 23.50 23.50 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.38 3.38
9/19/2008 270 360 5 2 14 0 4 14 0 62 93 22 68.0 85.2 51.8 29.89 30.02 29.79 23.50 23.50 23.50 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.38 3.38
9/20/2008 90 337 5 6 19 0 13 19 2 72 91 53 57.6 69.9 45.6 30.08 30.14 30.02 23.50 23.50 23.50 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.38 3.38
9/21/2008 135 360 51 13 39 1 21 39 2 77 92 52 64.0 76.1 56.9 29.92 30.04 29.78 23.65 24.23 23.50 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9/22/2008 135 360 11 11 40 0 18 40 0 81 90 68 66.5 74.2 60.8 29.79 29.84 29.71 24.23 24.23 24.23 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.73 0.73 0.00 4.11 4.11
9/23/2008 270 360 84 6 39 0 12 39 0 76 92 51 58.6 67.9 47.1 29.90 30.09 29.67 24.78 24.93 24.23 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.11 4.11
9/24/2008 270 360 121 5 22 0 10 22 0 70 92 39 52.6 64.6 42.5 30.22 30.31 30.09 24.93 24.93 24.93 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.70 0.00 4.81 4.81
9/25/2008 135 211 80 5 21 0 9 21 0 77 92 63 62.1 74.8 47.4 29.96 30.16 29.82 24.93 24.93 24.93 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.81 4.81
9/26/2008 22 360 5 4 25 0 10 27 0 81 94 53 62.0 74.0 50.9 29.92 30.18 29.77 24.94 24.94 24.93 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.81 4.81
9/27/2008 112 360 5 4 17 0 9 17 0 62 79 38 50.7 62.3 40.0 30.23 30.31 30.15 24.94 24.94 24.94 0 0 0 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.00 4.82 4.82
9/28/2008 135 360 5 6 23 0 11 23 0 71 84 57 54.0 64.3 43.9 30.10 30.21 30.03 24.94 24.94 24.94 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9/29/2008 315 360 10 4 18 0 8 18 0 72 92 48 47.6 58.2 38.5 30.24 30.30 30.20 24.94 24.94 24.94 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.82 4.82
9/30/2008 292 360 5 5 27 0 9 27 0 65 92 37 53.7 71.1 39.3 30.16 30.22 30.07 24.94 24.94 24.94 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.82 4.82
10/1/2008 0 360 5 1 10 0 3 10 0 72 97 44 49.8 61.7 38.7 30.20 30.27 30.09 24.94 24.94 24.94 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/2/2008 270 360 5 2 12 0 4 12 0 65 87 34 55.7 72.1 42.0 29.99 30.10 29.91 24.94 24.94 24.94 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/3/2008 112 360 30 5 17 0 10 17 0 61 85 27 51.1 62.5 40.8 30.02 30.06 29.97 24.94 24.94 24.94 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/4/2008 112 360 26 11 35 1 19 35 3 60 76 40 54.9 69.7 41.6 29.95 30.05 29.86 24.94 24.94 24.94 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/5/2008 112 360 5 10 28 2 18 28 3 84 95 59 53.9 58.2 49.4 29.78 29.90 29.70 24.97 25.17 24.94 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/6/2008 270 360 80 6 20 0 10 20 0 81 95 58 56.2 59.6 47.3 29.85 30.06 29.69 25.98 26.23 25.17 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/7/2008 270 360 121 6 23 0 10 23 0 63 89 34 49.4 60.5 37.2 30.02 30.11 29.85 26.23 26.23 26.23 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.07 1.07 0.00 1.29 1.29
10/8/2008 270 331 141 13 39 0 20 39 1 52 75 30 52.4 60.1 42.4 29.84 29.95 29.76 26.23 26.23 26.23 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.29 1.29
10/9/2008 270 360 67 9 25 0 14 25 0 53 74 33 45.5 52.7 34.7 30.05 30.14 29.95 26.23 26.23 26.23 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.29 1.29
10/10/2008 45 360 5 6 22 0 12 22 0 87 92 59 38.9 44.0 36.8 30.13 30.23 30.07 26.33 26.83 26.23 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.29 1.29
10/11/2008 22 360 5 9 31 0 18 31 0 92 94 90 38.9 40.2 37.3 30.18 30.24 30.08 27.38 28.08 26.83 0 0 0 0.00 0.00 0.00 0.00 0.10 0.10 0.00 0.60 0.60 0.00 1.89 1.89
10/12/2008 45 360 5 9 29 1 16 29 1 93 96 87 43.5 59.8 37.9 29.93 30.11 29.78 29.25 29.81 28.08 0 0 0 0.00 1.25 1.25 0.00 0.04 0.04 0.00 1.26 1.26 0.00 3.14 3.14
10/13/2008 270 360 191 14 32 2 22 32 3 76 92 57 37 42 32 30.13 30.19 30.04 29.8 29.8 29.8 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10/14/2008 202 360 134 7 36 0 17 36 17 70 91 41 44 60 30 30.11 30.23 29.95 29.8 29.8 29.8 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.9 4.9
10/15/2008 292 360 247 13 33 0 2 33 0 65 84 36 40 49 30 30.23 30.36 30.08 29.8 29.8 29.8 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10/16/2008 338 336 72 2 12 0 0 12 0 64 84 37 38 51 30 30.34 30.38 30.27 29.8 29.8 29.8 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.9 4.9
10/17/2008 158 225 70 7 19 0 0 19 0 80 88 55 43 56 38 30.22 30.28 30.15 29.8 29.8 29.8 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10/18/2008 180 360 113 7 20 0 0 20 0 73 87 51 51 65 41 29.97 30.15 29.81 29.8 29.8 29.8 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.9 4.9
10/19/2008 315 360 5 5 23 0 0 23 0 77 91 55 46 52 36 30.07 30.36 29.81 29.8 29.8 29.8 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.9 4.9
10/20/2008 112 360 10 4 19 0 0 19 0 68 90 42 39 49 30 30.43 30.51 30.33 29.8 29.8 29.8 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.9 4.9
10/21/2008 135 360 76 15 39 1 0 39 0 80 93 63 39 42 35 30.15 30.33 30.05 30.0 30.6 29.8 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.9 4.9
10/22/2008 315 360 5 8 25 0 0 25 0 85 94 72 41 45 38 30.30 30.38 30.15 30.6 30.6 30.6 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.8 0.0 5.7 5.7
10/23/2008 68 196 25 3 15 0 0 15 0 87 94 69 39 46 35 30.23 30.36 30.05 30.7 30.7 30.6 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.7 5.7
10/24/2008 315 360 5 5 22 0 3 22 0 73 93 34 42 54 35 29.94 30.07 29.78 30.7 30.7 30.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10/25/2008 270 360 188 13 40 0 3 40 3 62 75 39 43 55 36 29.64 29.78 29.56 30.7 30.7 30.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.7 5.7
10/26/2008 292 360 249 26 47 9 20 47 0 54 83 45 34 40 27 30.13 30.49 29.75 30.7 30.7 30.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10/27/2008 292 360 167 9 22 0 0 22 0 53 78 25 27 36 19 30.56 30.64 30.48 30.7 30.7 30.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.7 5.7
10/28/2008 180 360 186 3 16 0 0 16 0 41 61 22 39 57 25 30.38 30.52 30.26 30.7 30.7 30.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.7 5.7
10/29/2008 180 360 128 5 25 0 2 25 0 46 73 22 47 65 30 30.10 30.26 29.89 30.7 30.7 30.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10/30/2008 270 360 134 6 20 0 15 20 15 50 76 28 51 69 37 29.93 30.21 29.82 30.7 30.7 30.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.7 5.7
10/31/2008 112 360 5 4 17 0 15 17 15 57 76 39 43 54 33 30.39 30.47 30.21 30.7 30.7 30.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.7 5.7
11/1/2008 112 158 90 8 30 0 12 30 2 55 74 32 45 57 36 30.22 30.41 30.02 30.7 30.7 30.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11/2/2008 112 248 90 4 21 0 7 21 0 60 85 31 53 71 36 29.88 30.02 29.70 30.7 30.7 30.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11/3/2008 225 270 112 8 27 0 13 27 0 69 83 52 53 63 41 29.63 29.78 29.55 30.7 30.7 30.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11/4/2008 90 360 33 5 25 0 0 25 0 73 90 53 50 60 39 29.67 29.80 29.47 30.7 30.7 30.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11/5/2008 22 360 5 9 37 0 6 38 0 94 98 90 46 50 37 29.45 29.51 29.42 30.9 31.7 30.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11/6/2008 338 360 5 19 46 3 32 46 32 93 100 90 32 38 26 29.62 29.76 29.44 31.7 31.7 31.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 1.0
11/7/2008 315 360 5 19 36 6 32 36 32 90 93 87 25 26 24 29.94 30.06 29.76 31.7 31.7 31.7 0 0 0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 1.1
11/8/2008 315 360 5 13 33 1 32 33 32 87 94 82 19 24 14 30.17 30.23 30.06 31.7 31.7 31.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 1.1
11/9/2008 338 360 5 3 32 0 32 32 32 88 90 84 15 19 12 30.23 30.27 30.20 31.7 31.7 31.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 1.1
11/10/2008 135 360 78 5 32 0 32 32 32 89 91 88 17 21 13 30.25 30.28 30.21 31.7 31.7 31.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 1.1
11/11/2008 135 360 94 6 32 0 32 32 32 89 95 79 25 30 18 30.12 30.22 30.00 31.7 31.8 31.7 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 1.1
11/12/2008 202 360 132 7 32 1 32 32 32 95 95 91 31 37 29 29.79 30.01 29.40 31.8 31.8 31.8 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 1.1
