![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.1 52.6 1/5/12 -16.2 1/19/12 1385 0 0.08 7 37 1/27/12 NW 30.00 76
2 27.5 48.0 2/2/12 16.6 2/3/12 153 0 0.00 2 24 2/1/12 WNW 30.32 87
---------------------------------------------------------------------------------------
TOT 20.9 52.6 1/5/12 -16.2 1/19/12 1538 0 0.08 6 37 1/27/12 NW 30.03 77
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.4 44.2 3:25pm 25.1 11:41pm 33 0 0.00 4 24 3:46pm W 30.02 78
2 28.0 48.0 2:20pm 16.7 7:44am 37 0 0.00 0 12 5:56pm E 30.25 86
3 24.5 35.6 2:57pm 16.6 4:04am 40 0 0.00 1 10 3:24pm NW 30.52 92
4 25.4 27.7 4:31pm 22.6 11:50pm 40 0 0.00 3 11 9:18am WNW 30.50 93
5 22.6 22.9 12:21am 22.1 1:45am 4 0 0.00 0 6 12:00am N 30.45 92
---------------------------------------------------------------------------------------
TOT 27.5 48.0 2/2/12 16.6 2/3/12 153 0 0.00 2 24 2/1/12 WNW 30.32 87
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Out Temp 53 3:04pm 1/5/12 -16 5:10am 1/19/12 21
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Out Temp 48 2:20pm 2/2/12 17 4:04am 2/3/12 27
Daily Archive Report
Parameter Max Max Time Min Min Time Average Out Temp 23 12:21am 22 1:45am 23
Daily Summary Report
Date
6/6/2011
6/7/2011
6/8/2011
6/9/2011
6/10/2011
6/11/2011
6/12/2011
6/13/2011
6/14/2011
6/15/2011
6/16/2011
6/17/2011
6/18/2011
6/19/2011
6/20/2011
6/21/2011
6/22/2011
6/23/2011
6/24/2011
6/25/2011
6/26/2011
6/27/2011
6/28/2011
6/29/2011
6/30/2011
7/1/2011
7/2/2011
7/3/2011
7/4/2011
7/5/2011
7/6/2011
7/7/2011
7/8/2011
7/9/2011
7/10/2011
7/11/2011
7/12/2011
7/13/2011
7/14/2011
7/15/2011
7/16/2011
7/17/2011
7/18/2011
7/19/2011
7/20/2011
7/21/2011
7/22/2011
7/23/2011
7/24/2011
7/25/2011
7/26/2011
7/27/2011
7/28/2011
Date Temp Hi Lo Tot Rain Hi Lo WindGust H Hi Lo Temp Out H Hi Lo Temp Out L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo
°F °F °F in in in mph mph mph °F °F °F °F °F °F in in in in in in in in in
Date Temp Hi Lo WindGust H Hi Lo Temp Out H Hi Lo Temp Out L Hi Lo DailyRain Hi Lo 24HrRain Hi Lo
°F °F °F mph mph mph °F °F °F °F °F °F in in in in in in
7/29/2011 73 84 63 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/30/2011 75 83 64 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7/31/2011 74 84 64 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/1/2011 77 88 68 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/2/2011 73 79 65 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/3/2011 72 86 62 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/4/2011 76 88 64 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/5/2011 75 85 65 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/6/2011 65 71 59 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.12 0.12
8/7/2011 66 77 56 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.05 0.05
8/8/2011 68 77 62 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.01
8/9/2011 64 72 56 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/10/2011 68 79 55 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/11/2011 69 81 60 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/12/2011 64 77 60 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/13/2011 66 74 58 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.05 0.05
8/14/2011 67 75 60 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/15/2011 72 82 64 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/16/2011 67 74 57 0 0 0 0 0 0 0 0 0 0.00 0.30 0.30 0.00 0.30 0.30
8/17/2011 67 80 53 0 0 0 0 0 0 0 0 0 0.00 0.66 0.66 0.00 0.95 0.95
8/18/2011 73 87 61 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/19/2011 62 70 54 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/20/2011 62 74 56 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/21/2011 66 80 55 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/22/2011 73 86 61 0 0 0 0 0 0 0 0 0 0.00 0.01 0.01 0.00 0.01 0.01
8/23/2011 75 92 62 0 0 0 0 0 0 0 0 0 0.00 0.64 0.64 0.00 0.64 0.64
8/24/2011 68 75 59 0 0 0 0 0 0 0 0 0 0.00 0.07 0.07 0.00 0.20 0.20
8/25/2011 69 82 56 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/26/2011 71 80 63 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/27/2011 66 75 58 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8/28/2011 67 78 59 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.10 0.10
8/29/2011 68 79 60 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.83 0.83
8/30/2011 63 66 62 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.01
8/31/2011 69 78 63 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.12 0.12
9/1/2011 68 76 61 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.01
9/2/2011 64 72 53 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/3/2011 59 65 52 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/4/2011 56 65 46 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/5/2011 60 72 49 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/6/2011 64 77 52 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/7/2011 67 82 55 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/8/2011 68 78 56 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/9/2011 69 82 57 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/10/2011 69 82 58 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/11/2011 71 87 59 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/12/2011 61 69 49 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/13/2011 53 66 42 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/14/2011 43 52 35 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/15/2011 46 57 36 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/16/2011 45 50 42 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/17/2011 51 55 48 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/18/2011 58 71 48 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/19/2011 59 77 44 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.09 0.09
9/20/2011 51 59 48 0 0 0 0 0 0 0 0 0 0.00 0.09 0.09 0.00 0.09 0.09
9/21/2011 44 49 38 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/22/2011 45 59 33 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.01
9/23/2011 55 72 42 0 0 0 0 0 0 0 0 0 0.00 0.01 0.01 0.00 0.01 0.01
9/24/2011 60 71 50 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/25/2011 58 69 47 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/26/2011 56 68 44 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/27/2011 62 80 48 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/28/2011 66 82 54 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/29/2011 55 62 45 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
9/30/2011 50 61 39 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/1/2011 59 75 48 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/2/2011 66 83 51 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/3/2011 65 74 54 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/4/2011 67 79 57 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/5/2011 73 83 66 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/6/2011 67 74 59 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/7/2011 62 69 57 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/8/2011 53 57 50 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.07 0.07
10/9/2011 49 53 47 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/10/2011 52 57 47 0 0 0 0 0 0 0 0 0 0.00 0.63 0.63 0.00 0.63 0.63
10/11/2011 56 68 44 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.01
10/12/2011 55 64 46 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/13/2011 47 57 40 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/14/2011 45 50 41 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.03 0.03
10/15/2011 42 48 34 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.02 0.02
10/16/2011 42 49 37 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/17/2011 42 53 35 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/18/2011 37 48 29 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/19/2011 33 43 26 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/20/2011 37 49 28 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/21/2011 46 59 38 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/22/2011 47 62 36 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/23/2011 46 54 40 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/24/2011 42 44 42 0 0 0 0 0 0 0 0 0 0.00 0.01 0.01 0.00 0.00 0.00
10/25/2011 42 42 42 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.01
10/26/2011 40 47 31 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/27/2011 38 50 29 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/28/2011 37 47 30 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/29/2011 37 48 29 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/30/2011 40 44 31 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
10/31/2011 45 61 33 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/1/2011 45 50 37 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/2/2011 37 44 29 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.03 0.03
11/3/2011 39 53 30 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/4/2011 44 53 37 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/5/2011 46 50 38 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/6/2011 41 48 34 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/7/2011 34 41 29 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/8/2011 36 48 29 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/9/2011 33 38 28 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/10/2011 24 38 25 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/11/2011 41 52 35 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/12/2011 43 53 38 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/13/2011 39 46 33 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/14/2011 35 44 31 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/15/2011 30 34 26 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/16/2011 22 26 19 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/17/2011 24 30 16 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/18/2011 28 31 25 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/19/2011 26 26 26 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/20/2011 19 26 6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/21/2011 23 36 12 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/22/2011 32 47 23 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/23/2011 41 56 34 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/24/2011 44 59 38 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/25/2011 38 38 38 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/26/2011 33 38 25 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/27/2011 29 40 15 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/28/2011 34 47 28 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/29/2011 32 43 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11/30/2011 32 32 32 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.03 0.03
12/1/2011 26 32 17 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/2/2011 29 38 22 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/3/2011 26 35 19 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/4/2011 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/5/2011 3 8 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/6/2011 12 22 4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/7/2011 21 29 14 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/8/2011 8 17 -0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/9/2011 5 17 -3 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/10/2011 29 41 16 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/11/2011 30 40 20 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/12/2011 17 22 14 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/13/2011 21 26 15 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/14/2011 26 29 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/15/2011 22 27 16 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/16/2011 19 22 13 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/17/2011 25 35 13 0 0 0 0 0 0 0 0 0 0.00 0.02 0.02 0.00 0.02 0.02
12/18/2011 36 50 30 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/19/2011 22 30 14 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/20/2011 28 39 16 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/21/2011 30 36 17 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/22/2011 19 29 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/23/2011 28 34 20 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/24/2011 31 38 24 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/25/2011 31 40 20 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/26/2011 37 44 31 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/27/2011 21 35 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/28/2011 31 42 20 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/29/2011 30 34 26 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12/30/2011 28 35 24 0 0 0 0 0 0 0 0 0 0.00 0.13 0.13 0.00 0.13 0.13
12/31/2011 29 35 24 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/1/2012 21 24 14 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.10 0.10
1/2/2012 13 18 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/3/2012 30 48 17 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/4/2012 33 45 24 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/5/2012 42 53 34 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/6/2012 32 40 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/7/2012 24 35 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/8/2012 29 39 20 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/9/2012 36 46 28 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/10/2012 37 50 29 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/11/2012 15 30 3 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/12/2012 1 6 -5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/13/2012 12 24 -2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/14/2012 24 31 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/15/2012 27 38 12 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/16/2012 6 12 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/17/2012 -1 6 -8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/18/2012 -4 3 -15 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/19/2012 -8 1 -16 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/20/2012 3 7 -4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/21/2012 9 19 -4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/22/2012 21 28 16 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/23/2012 13 17 3 0 0 0 0 0 0 0 0 0 0.00 0.08 0.08 0.00 0.08 0.08
1/24/2012 20 31 3 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/25/2012 27 35 14 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/26/2012 32 37 23 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/27/2012 27 34 16 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/28/2012 19 29 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/29/2012 16 23 4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/30/2012 35 43 23 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
1/31/2012 33 40 25 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/1/2012 32 44 25 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/2/2012 28 48 17 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/3/2012 25 36 17 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2/4/2012 25 28 23 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Today's Data File
2/5/12
Time Temp WindGust H Temp Out H Temp Out L DailyRain 24HrRain
°F mph °F °F in in
12:00am 23 6 23 23 0.00 0.00
12:20am 23 6 23 23 0.00 0.00
12:40am 23 6 23 23 0.00 0.00
1:00am 23 6 23 23 0.00 0.00
1:20am 22 6 23 22 0.00 0.00
1:40am 22 6 23 22 0.00 0.00
2:00am 22 6 23 22 0.00 0.00
Yesterday's Data File
2/4/12
Time Temp WindGust H Temp Out H Temp Out L DailyRain 24HrRain
°F mph °F °F in in
12:00am 26 9 26 26 0.00 0.00
12:20am 27 9 27 26 0.00 0.00
12:40am 27 9 27 26 0.00 0.00
1:00am 27 9 27 26 0.00 0.00
1:20am 27 9 27 26 0.00 0.00
1:40am 26 9 27 26 0.00 0.00
2:00am 26 9 27 26 0.00 0.00
2:20am 26 9 27 26 0.00 0.00
2:40am 26 9 27 26 0.00 0.00
3:00am 26 9 27 26 0.00 0.00
3:20am 26 9 27 26 0.00 0.00
3:40am 26 9 27 26 0.00 0.00
4:00am 26 9 27 26 0.00 0.00
4:20am 26 9 27 26 0.00 0.00
4:40am 26 9 27 26 0.00 0.00
5:00am 25 9 27 25 0.00 0.00
5:20am 25 9 27 25 0.00 0.00
5:40am 25 9 27 25 0.00 0.00
6:00am 25 9 27 25 0.00 0.00
6:20am 25 9 27 25 0.00 0.00
6:40am 25 9 27 25 0.00 0.00
7:00am 25 9 27 25 0.00 0.00
7:20am 25 9 27 25 0.00 0.00
7:40am 25 9 27 25 0.00 0.00
8:00am 25 10 27 25 0.00 0.00
8:20am 24 10 27 24 0.00 0.00
8:40am 24 10 27 24 0.00 0.00
9:00am 24 10 27 24 0.00 0.00
9:20am 24 11 27 24 0.00 0.00
9:40am 24 11 27 24 0.00 0.00
10:00am 24 11 27 24 0.00 0.00
10:20am 24 11 27 24 0.00 0.00
10:40am 24 11 27 23 0.00 0.00
11:00am 24 11 27 23 0.00 0.00
11:20am 24 11 27 23 0.00 0.00
11:40am 24 11 27 23 0.00 0.00
12:00pm 24 11 27 23 0.00 0.00
12:20pm 25 11 27 23 0.00 0.00
12:40pm 25 11 27 23 0.00 0.00
1:00pm 25 11 27 23 0.00 0.00
1:20pm 25 11 27 23 0.00 0.00
1:40pm 25 11 27 23 0.00 0.00
2:00pm 26 11 27 23 0.00 0.00
2:20pm 26 11 27 23 0.00 0.00
2:40pm 26 11 27 23 0.00 0.00
3:00pm 26 11 27 23 0.00 0.00
3:20pm 27 11 27 23 0.00 0.00
3:40pm 27 11 27 23 0.00 0.00
4:00pm 28 11 28 23 0.00 0.00
4:20pm 28 11 28 23 0.00 0.00
4:40pm 28 11 28 23 0.00 0.00
5:00pm 27 11 28 23 0.00 0.00
5:20pm 27 11 28 23 0.00 0.00
5:40pm 27 11 28 23 0.00 0.00
6:00pm 27 11 28 23 0.00 0.00
6:20pm 27 11 28 23 0.00 0.00
6:40pm 27 11 28 23 0.00 0.00
7:00pm 26 11 28 23 0.00 0.00
7:20pm 26 11 28 23 0.00 0.00
7:40pm 26 11 28 23 0.00 0.00
8:00pm 26 11 28 23 0.00 0.00
8:20pm 25 11 28 23 0.00 0.00
8:40pm 25 11 28 23 0.00 0.00
9:00pm 25 11 28 23 0.00 0.00
9:20pm 24 11 28 23 0.00 0.00
9:40pm 24 11 28 23 0.00 0.00
10:00pm 24 11 28 23 0.00 0.00
